| Price List * ( Effective January 01, 2007) | |
| Single Family / Condominium | |
| Full appraisals (70/1004) in El Paso County, including FHA | $350 |
| Full appraisals (70/1004) in Teller County, including FHA | $350 |
| Form 2055 / Exterior Only - New FNMA Forms (03/2005) | $300 |
| Form 2055 / Exterior Only - Old Form (09/96) | $250 |
| Form 2055 / Interior Inspection & Sketch - Old Form (09/96) | $275 |
| Form 2070 / Exterior Only | $125 |
| Form 2070 / Interior & Exterior | $150 |
| Form 2075 / Exterior Only | $125 |
| Operating Income Statement & Rent Schedule, add... | $125 |
| For larger homes or for properties in outlying areas, please call for an exact fee. | Please Call |
| Additional Prices: | |
| Vacant Land | $250 |
| 2-4 Family units (includes form 216) | $500 - $600 |
| Final inspection (442) | $75 |
| Other Forms: | |
| Field Review | $200 |
| Desk Review | $100 |
Notes:
| When appraisers make appointments to meet home owners or real estate agents and the clients fail to keep this appointment, there will be a $50.00 charge for the additional inspection. This also includes final inspections that aren't satisfactory. Mountain Areas are an additional $50.00. |
| *Prices may vary due to location and difficulty of appraisal assignments. |